|
|
| Planet | Longitude |
| Sun | 24 Cap 51' 02" |
| Moon | 12 Sag 18' 19" |
| Mercury | 20 Cap 39' 32" |
| Venus | 26 Cap 50' 24" |
| Mars | 23 Cap 29' 37" |
| Jupiter | 19 Can 28' 53" R |
| Saturn | 27 Pis 07' 46" |
| Uranus | 27 Tau 38' 03" R |
| Neptune | 29 Pis 44' 02" |
| Pluto | 03 Aqu 09' 15" |
| Chiron | 22 Ari 40' 15" |
| Lilith | 02 Sag 49' 31" |
| True Node | 10 Pis 01' 32" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 1.99 |
| Sun | Conjunction | Mars | 1.36 |
| Sun | Sextile | Saturn | 2.28 |
| Sun | Trine | Uranus | 2.78 |
| Sun | Square | Chiron | 2.18 |
| Moon | Square | True Node | 2.28 |
| Mercury | Conjunction | Mars | 2.83 |
| Mercury | Opposition | Jupiter | 1.18 |
| Mercury | Square | Chiron | 2.01 |
| Venus | Conjunction | Sun | 1.99 |
| Venus | Sextile | Saturn | 0.29 |
| Venus | Trine | Uranus | 0.79 |
| Venus | Sextile | Neptune | 2.89 |
| Mars | Conjunction | Sun | 1.36 |
| Mars | Conjunction | Mercury | 2.83 |
| Mars | Square | Chiron | 0.82 |
| Jupiter | Opposition | Mercury | 1.18 |
| Saturn | Sextile | Sun | 2.28 |
| Saturn | Sextile | Venus | 0.29 |
| Saturn | Sextile | Uranus | 0.50 |
| Saturn | Conjunction | Neptune | 2.60 |
| Uranus | Trine | Sun | 2.78 |
| Uranus | Trine | Venus | 0.79 |
| Uranus | Sextile | Saturn | 0.50 |
| Uranus | Sextile | Neptune | 2.10 |
| Neptune | Sextile | Venus | 2.89 |
| Neptune | Conjunction | Saturn | 2.60 |
| Neptune | Sextile | Uranus | 2.10 |
| Pluto | Sextile | Lilith | 0.33 |
| Chiron | Square | Sun | 2.18 |
| Chiron | Square | Mercury | 2.01 |
| Chiron | Square | Mars | 0.82 |
| Lilith | Sextile | Pluto | 0.33 |
| True Node | Square | Moon | 2.28 |
|
Allen Edwall All programs copyrighted |