|
Planet | Longitude |
Sun | 22 Lib 46' 30" |
Moon | 18 Leo 56' 14" |
Mercury | 13 Sco 17' 27" |
Venus | 02 Lib 29' 05" |
Mars | 16 Sco 06' 57" |
Jupiter | 24 Can 00' 09" |
Saturn | 26 Pis 41' 55" R |
Uranus | 00 Gem 49' 58" R |
Neptune | 00 Ari 09' 29" R |
Pluto | 01 Aqu 22' 04" |
Chiron | 24 Ari 57' 08" R |
Lilith | 22 Sco 37' 19" |
True Node | 17 Pis 56' 39" |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Square | Jupiter | 1.23 |
Sun | Opposition | Chiron | 2.18 |
Moon | Square | Mars | 2.82 |
Moon | Quincunx | True Node | 0.99 |
Mercury | Conjunction | Mars | 2.82 |
Venus | Trine | Uranus | 1.65 |
Venus | Opposition | Neptune | 2.33 |
Venus | Trine | Pluto | 1.12 |
Mars | Square | Moon | 2.82 |
Mars | Conjunction | Mercury | 2.82 |
Mars | Trine | True Node | 1.83 |
Jupiter | Square | Sun | 1.23 |
Jupiter | Trine | Saturn | 2.70 |
Jupiter | Square | Chiron | 0.95 |
Jupiter | Trine | Lilith | 1.38 |
Saturn | Trine | Jupiter | 2.70 |
Uranus | Trine | Venus | 1.65 |
Uranus | Sextile | Neptune | 0.67 |
Uranus | Trine | Pluto | 0.54 |
Neptune | Opposition | Venus | 2.33 |
Neptune | Sextile | Uranus | 0.67 |
Neptune | Sextile | Pluto | 1.21 |
Pluto | Trine | Venus | 1.12 |
Pluto | Trine | Uranus | 0.54 |
Pluto | Sextile | Neptune | 1.21 |
Chiron | Opposition | Sun | 2.18 |
Chiron | Square | Jupiter | 0.95 |
Chiron | Quincunx | Lilith | 2.33 |
Lilith | Trine | Jupiter | 1.38 |
Lilith | Quincunx | Chiron | 2.33 |
True Node | Quincunx | Moon | 0.99 |
True Node | Trine | Mars | 1.83 |
Allen Edwall All programs copyrighted |